
Price : 2400 L.E
General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 | |
| Status | Available | |
| Announced | 2005, August | |
| Size | Dimensions | 127.7 x 81 x 25 mm |
| Weight | 285 g | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 640 x 480 pixels, 3.6 inches, 3.6 inches, 73 x 55 mm | |
| - 180-degree pivot display - Touchscreen input and QWERTY keyboard input modes - Handwriting recognition | ||
| Ringtones | Type | Polyphonic, MP3, AAC |
| Customization | Download | |
| Vibration | Yes - 3.5 mm audio jack - Dual speakers | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 64 MB RAM, 128 MB ROM | |
| Card slot | SDIO/MMC, up to 2GB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11b | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes, miniUSB | |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
| Video | Yes | |
| Secondary | VGA videocall camera | |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
| CPU | Intel Bulverde 520 MHz CPU | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Stylish black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - MP3/AAC player - T9 - Built-in handsfree | ||
| Battery | Standard battery, Li-Ion 1620 mAh | |
| Stand-by | Up to 260 h | |
| Talk time | Up to 8 h |


0 التعليقات:
إرسال تعليق